₹72 Cr+
paid to traders
38,000+
funded traders
24 hrs
avg. payout time
90%
max profit split
Straight from the server
Recent payouts
| Trader | City | Processed | Amount |
|---|---|---|---|
| Rahul S. | Indore | 4 hrs | ₹1,84,320 |
| Meena K. | Pune | 2 hrs | ₹96,750 |
| Arjun P. | Delhi | 58 min | ₹3,12,075 |
| Sana R. | Hyderabad | 13 min | ₹1,45,000 |
| Vikram T. | Mumbai | 3 hrs | ₹2,68,400 |
| Neha D. | Jaipur | 24 min | ₹78,980 |
| Karan M. | Surat | 5 hrs | ₹2,26,164 |
| Divya N. | Kochi | 7 min | ₹1,33,717 |
Figures illustrate the programme and reflect simulated-account performance. Payouts are subject to the programme terms.